TEAMS WANTED for Thursday Cornhole @ the Greenville Drive
Pickleball Standings

Pickleball Tuesday (LSU) - Pickleball - Late Summer 2025

Sponsors

  Team Wins Losses Draws Ranking
Points
Sets
Won
Sets
Lost
Set W/L
Diff
1   Pickle Rick 8 (2)º 0 0 16 21 4 17
2   Super Smash Bros 6 2 0 12 17 12 5
3   Thieman-Ruhl 5 (1)º 2 0 10 14 9 5
4   Sticky Bandits 4 1 1 9 16 7 9
5   Indys 01 4 3 (1)º 1 8 15 9 6
6   Thebigdeal 4 (1)º 2 0 8 10 8 2
7   Dill or No Dill 4 (1)º 3 0 8 9 12 -3
8   Dollar Dills 4 3 (1)º 0 7 15 8 7
9   Hells kitchen 4 3 (1)º 0 7 14 8 6
10   Double Dinks 3 4 0 6 14 12 2
11   Get Back In The Kitchen 3 3 0 6 12 11 1
12   Baby Got Backhand 3 3 (1)º 1 6 11 11 0
13   Amber and Sarah 3 (1)º 3 0 6 10 11 -1
14   Big Dink Energy 3 (2)º 3 0 6 7 9 -2
15   Paddle Battle 3 2 (2)º 0 4 9 0 9
16   The Dinklebergs 2 5 0 4 9 16 -7
17   Two Girls and a Pickleball 2 (2)º 4 0 4 1 11 -10
18   Dink Dynasty 2 4 0 4 4 16 -12
19   Kind of a big dill 2 3 (2)º 1 3 9 6 3
20   Fellaship 2 5 (1)º 0 3 8 13 -5
21   Pickle pals 1 4 1 3 4 12 -8
22   Dill With It 1 (1)º 5 0 2 5 16 -11
23   We Dink We Can 1 (1)º 5 0 2 0 15 -15
24   The Hustlers 2 4 (3)º 0 1 6 4 2
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.