Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | The Dill-inquents | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Backshots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | The Real Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kitchen Nightmares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bubba Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | The Riot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HudSum Picklers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dink-182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | The Rudy Patooties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shark Bait Oo-Ha-Ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pickle me this | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NARP'd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Whacky Weimers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Two Peas in a Pickle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | The Picklebacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | That's a Paddlin' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Murder Mittens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rally Rats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Scranton Slammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Relish In It | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Day Dinkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wanna b ballerz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bennett1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bill & Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Paddle Belles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sadies Pawrents | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Driveway Dinkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bucky’s Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | All Vinegar No Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Net Setters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pickle Thiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fried Pickles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kind of a Big Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Two-Step Drop Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1 Scrub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Indys 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Indys 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | The Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Indys 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dinking Duo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Trying Something New | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Indys 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Indys 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Indys 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Big Dink Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Boss Babes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.