Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Ball Busters | 8 | 1 | 0 | 16 | 20 | 6 | 14 |
2 | Return of the Spike Daddy | 7 | 2 | 0 | 14 | 19 | 6 | 13 |
3 | Empire Spikes Back | 7 (1)º | 3 | 0 | 14 | 15 | 9 | 6 |
4 | Wii Volleyball | 6 | 3 | 0 | 12 | 17 | 10 | 7 |
5 | Ace Down Sets Up | 6 | 3 | 0 | 12 | 18 | 7 | 11 |
6 | Hard Reset | 5 | 3 | 0 | 10 | 15 | 9 | 6 |
7 | Country BUMPkins | 5 | 5 | 0 | 10 | 16 | 11 | 5 |
8 | Tortured Poets | 5 (1)º | 3 | 0 | 10 | 12 | 8 | 4 |
9 | All About That Ace | 5 | 4 | 0 | 10 | 12 | 13 | -1 |
10 | Ribbing and Digging | 5 | 5 (1)º | 0 | 9 | 12 | 13 | -1 |
11 | Nice Tips | 4 | 4 | 0 | 8 | 12 | 12 | 0 |
12 | Crushin' Sandos | 4 | 6 | 0 | 8 | 12 | 15 | -3 |
13 | Millertime | 4 (1)º | 4 (1)º | 0 | 7 | 7 | 10 | -3 |
14 | The Sets Panthers | 3 | 5 | 0 | 6 | 9 | 14 | -5 |
15 | Slap My Ace and Call Me Volley | 3 | 5 | 0 | 6 | 9 | 14 | -5 |
16 | Spike Tyson | 3 | 5 | 0 | 6 | 8 | 15 | -7 |
17 | Setting Ducks | 3 | 6 (1)º | 0 | 5 | 8 | 14 | -6 |
18 | Bomb Diggity | 2 | 6 | 0 | 4 | 7 | 16 | -9 |
19 | Aceholes | 2 | 6 | 0 | 4 | 5 | 18 | -13 |
20 | The Volley Llamas | 0 | 8 | 0 | 0 | 5 | 18 | -13 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.