Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Pickle Slices | 8 (1)º | 0 | 0 | 16 | 31 | 1 | 30 |
2 | Pushin Pickle | 6 | 1 | 0 | 12 | 27 | 4 | 23 |
3 | PKL Pros | 6 (1)º | 2 (1)º | 0 | 11 | 22 | 4 | 18 |
4 | House GriffinDrew | 5 (2)º | 2 | 0 | 10 | 15 | 9 | 6 |
5 | Moss | 5 | 3 (1)º | 0 | 9 | 21 | 8 | 13 |
6 | Pickle me Elmo | 4 (1)º | 2 (1)º | 0 | 7 | 14 | 6 | 8 |
7 | Baby Got Backhand | 3 (1)º | 5 | 1 | 7 | 9 | 27 | -18 |
8 | Driveway Ballers | 3 | 3 | 0 | 6 | 15 | 13 | 2 |
9 | Amber and Sarah | 3 | 3 | 0 | 6 | 15 | 15 | 0 |
10 | Hungover | 3 (2)º | 5 (1)º | 0 | 5 | 5 | 20 | -15 |
11 | Why knows | 2 (2)º | 5 | 0 | 4 | 0 | 21 | -21 |
12 | Dinkin’ Donuts | 1 (1)º | 4 (1)º | 1 | 2 | 4 | 13 | -9 |
13 | Indys 01 | 2 (1)º | 5 (2)º | 0 | 2 | 3 | 13 | -10 |
14 | Lucky Clover | 1 | 5 (1)º | 0 | 1 | 3 | 18 | -15 |
15 | We thought there would be drinks | 0 | 6 (3)º | 0 | -3 | 1 | 13 | -12 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.