Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | ChillyDonkeys | 9 | 1 | 0 | 18 | 23 | 5 | 18 |
2 | This isn't Ultimate... | 7 (3)º | 4 | 0 | 14 | 13 | 11 | 2 |
3 | TNT'D | 6 | 4 | 0 | 12 | 19 | 10 | 9 |
4 | Let Me Get a Bump | 6 | 3 | 0 | 12 | 16 | 10 | 6 |
5 | Shank You Very Much | 6 | 2 | 0 | 12 | 15 | 9 | 6 |
6 | Same Dominating Aiming | 5 | 3 | 0 | 10 | 17 | 7 | 10 |
7 | Spiked Gatorade | 5 | 4 | 0 | 10 | 15 | 11 | 4 |
8 | Net Results | 5 | 3 | 0 | 10 | 13 | 11 | 2 |
9 | Blocktopus | 5 (1)º | 4 | 0 | 10 | 10 | 13 | -3 |
10 | Kiss My Ace | 5 | 5 (1)º | 0 | 9 | 13 | 13 | 0 |
11 | Block Party | 4 | 4 | 0 | 8 | 12 | 11 | 1 |
12 | Sand Sweepers | 4 | 5 | 0 | 8 | 13 | 11 | 2 |
13 | Moore Points Than You | 4 | 4 (1)º | 0 | 7 | 9 | 12 | -3 |
14 | Spike Kids | 3 | 7 | 0 | 6 | 10 | 18 | -8 |
15 | Rough Sets | 3 | 5 | 0 | 6 | 9 | 14 | -5 |
16 | the JAGS | 3 | 6 (1)º | 0 | 5 | 9 | 15 | -6 |
17 | That's What She Set | 2 | 6 | 0 | 4 | 7 | 16 | -9 |
18 | Saving Quicksand | 2 | 6 | 0 | 4 | 6 | 17 | -11 |
19 | Just happy to beer | 2 | 6 | 0 | 4 | 6 | 17 | -11 |
20 | Empire Spikes Back | 2 | 6 (1)º | 0 | 3 | 8 | 12 | -4 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.