Pickleball Standings

Pickleball Open Sunday (WI) - Pickleball - Winter 2024

  Team Wins Losses Draws Ranking
Points
Sets
Won
Sets
Lost
Set W/L
Diff
1   What the Dilly-O? 7 (1)º 1 0 14 22 5 17
2   Dinkinduo8 7 1 (1)º 0 13 31 1 30
3   Pickleballs 6 (1)º 1 0 12 26 3 23
4   House GrffinDrew 4 2 0 8 23 7 16
5   The Big Dills 5 3 (2)º 0 8 18 8 10
6   The Briny Bunch 4 (1)º 2 0 8 12 13 -1
7   Mothers Against Drunk Dinking 4 (1)º 3 0 8 12 15 -3
8   Indys 02 3 4 0 6 15 19 -4
9   Kinda Big Dill 3 (1)º 4 0 6 10 16 -6
10   Team K&W 3 (2)º 3 0 6 5 15 -10
11   Amber and Sarah 3 (1)º 4 (1)º 0 5 7 16 -9
12   Pickle Pals 1 (1)º 6 0 2 2 26 -24
13   Tickle My Pickle(ball) 1 5 (2)º 0 0 6 11 -5
14   Why knows 0 6 0 0 1 24 -23
15   Hold the Pickle 0 6 (3)º 0 -3 0 11 -11
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.