Team | Wins | Losses | Draws |
Ranking Points |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|
1 | That's What She Set | 8 | 1 | 0 | 16 | 18 | 5 | 13 |
2 | Take a Hit | 7 | 0 | 0 | 14 | 21 | 0 | 21 |
3 | Two Bump Chumps | 6 | 3 | 0 | 12 | 16 | 7 | 9 |
4 | Mom Squad | 6 | 3 | 0 | 12 | 16 | 7 | 9 |
5 | Team TBD | 6 | 3 | 0 | 12 | 15 | 8 | 7 |
6 | Donald Bump | 6 | 3 | 0 | 12 | 14 | 9 | 5 |
7 | Kiss My Ace | 5 | 3 | 0 | 10 | 12 | 10 | 2 |
8 | Death Volley | 5 | 4 | 0 | 10 | 11 | 12 | -1 |
9 | Free Agents 01 | 5 | 4 | 0 | 10 | 11 | 12 | -1 |
10 | BoneSac | 5 | 4 | 0 | 10 | 11 | 12 | -1 |
11 | Some Spike it Hot | 5 | 4 | 0 | 10 | 11 | 12 | -1 |
12 | Swerve n Serve | 4 | 4 | 0 | 8 | 13 | 9 | 4 |
13 | OverServed | 4 | 4 | 0 | 8 | 12 | 10 | 2 |
14 | How I Set Your Mother | 4 | 5 | 0 | 8 | 12 | 11 | 1 |
15 | Soft Serve | 4 | 5 | 0 | 8 | 9 | 14 | -5 |
16 | Diggin and Swiggin | 3 | 4 | 0 | 6 | 7 | 14 | -7 |
17 | Helen Killers | 2 | 5 | 0 | 4 | 9 | 12 | -3 |
18 | Kiss My Pass | 2 | 6 | 0 | 4 | 9 | 13 | -4 |
19 | I Wanna Set You Up | 2 | 6 | 0 | 4 | 7 | 15 | -8 |
20 | Jungle Ball | 2 | 6 | 0 | 4 | 6 | 16 | -10 |
21 | Sandy Balls | 1 | 7 | 0 | 2 | 3 | 19 | -16 |
22 | Safety Scissors | 0 | 8 | 0 | 0 | 3 | 19 | -16 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.